EEO Statement: |
UNMC is an Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_13837 |
Department | Int Med Heart/Vascular CRO 50000596 |
Business Unit | College of Medicine |
Reg-Temp | Full-Time Regular |
Work Schedule | TBD by supervisor and responsibilities |
Remote/Telecommuting | No remote/telecommuting opportunity |
Position Summary | Provide support for clinical studies conducted by investigators by consenting patients, drawing blood samples, collecting data, and maintaining regulatory documents for the Nebraska Cardiovascular Biobank and other investigator initiated studies. This position requires laboratory experience in the safe processing of human tissue or blood. General lab skills are needed to isolate DNA and help with culture of human cells for future studies. It also requires excellent organizational skills and the ability to assist with writing manuscripts and clinical protocols. |
Position Details | |
Posting Category | Research - Non Academic |
Working Title | Research Technologist/Tissue Bank Coordinator |
Job Title | Research/Ag Associate (Prof) |
Salary Grade | RA15S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $42,000 - $63,000/annual |
Job Requisition Begin Date | 04/09/2025 |
Application Review Date | 04/17/2025 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | Bachelor's degree |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | Scientific Field |
Required Experience | 1 year |
If any experience is required, please specify what kind of experience: | Experience in a research lab setting, including clinical experience and patient interaction. |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Microsoft Excel, Microsoft Word, Microsoft Outlook |
Required Other Computer Applications: | |
Required Additional Knowledge, Skills and Abilities: | Work weekends or nights when needed for some experiments. Ability to work in excel, do minor graphing, and statistical methods. Ability to communicate efficiently and effectively with other lab personnel, students and investigators. Ability to analyze & interpret data. |
Preferred Education: | None Preferred |
If any degree/training is preferred, please specify the type: | |
Preferred Experience: | Medical or health care background with emphasis in immunological and biochemical techniques. General phlebotomy experience or ability to be certified in phlebotomy. |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | |
Preferred Other Computer Applications: | EPIC, ability to learn new software programs |
Preferred Additional Knowledge, Skills and Abilities: | |
Email to a Friend | https://unmc.peopleadmin.com/postings/91756 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Date Posted | April 9, 2025 |
---|---|
Requisition | Staff_13837 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 19-4021.00 Biological Technicians |